The Thom Hartmann Program can be heard on stations across all states and three continents, on AM and FM stations plus cable TV networks on the radio channels.
No station close to you? Then you can listen live online, or subscribe to a podcast and listen when you like.
Prefer TV? Check for a TV station near you.
AL | AK | AR | AZ | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KT |
LA | MA | ME | MD | MI | MN | MS | MO | MT | NC | ND | NE | NH | NJ | NM | NV | NY |
OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY
National | Africa | Europe
| NATIONAL | |||
| 4DTV Digital Satellite | G0891-G0895 | Nationwide | |
| Sirius Satellite Radio | 146 | Nationwide | MF 12-1P & 1A-3A Repeat 2P-5P |
| XM Satellite Radio | 167 | Nationwide | MF 3P-6P Plus 3A-6A |
| ALASKA | |||
| KUDO-AM | 1080 | Anchorage | SAT 2A-5A/SUN 6A-8A & MF 8A - 11A |
| ARIZONA | |||
| KJLL-AM | 1330 | South Tucson | MF 7P-10P & SAT 9P-12MID |
| KPHX-AM | 1480 | Phoenix | MF 9A-12N PST |
| Western Broadband | 946-951 | Sun Lakes/Sunbird | |
| Western Broadband | 946-951 | Robson Ranch (Tucson) | |
| Western Broadband | 946-951 | Saddlebrooke | |
| CALIFORNIA | |||
| KDUP-FM | 88.1 | Cedarville | |
| KFPT-AM | 790 | Clovis | SAT 3A-5A/SUN 7A-9A |
| KGOE-AM | 1480 | Eureka | MF 9A-12N |
| KIST-AM | 1490 | Santa Barbara | MF 9A-12N |
| KKGN-AM | 960 | Oakland | MF 3P-6P |
| KNYO-FM | 107.7 | Fort Bragg | |
| KPTR-AM | 1340 | Cathedral City | MF 12N-3P & SAT 3A-6A/SUN 7A-10A |
| KQRP-FM | 106 | Salida/Modesto | MF 6P-9P |
| KRXA-AM | 540 | Carmel Valley | MF 6P-9P |
| KTLK-AM | 1150 | Los Angeles | MF 9A-12N |
| KYNS-AM | 1340 | San Luis Obispo | MF 9A-12N |
| Cox Communications | 946-951 | Goleta | |
| Cox Communications | 946-951 | Irvine | |
| Cox Communications | 946-951 | Laguna Beach | |
| Cox Communications | 946-951 | Newport Beach | |
| Cox Communications | 946-951 | Rancho Santa Margarita | |
| Cox Communications | 946-951 | San Clemente | |
| Cox Communications | 970-975 | San Diego | |
| Cox Communications | 946-951 | San Juan Capistrano | |
| Cox Communications | 946-951 | Santa Barbara | |
| Cox Communications | 946-951 | Topeka | |
| Cox Communications | 946-951 | Tustin | |
| Cox Communications | 946-951 | Wichita Falls | |
| Time Warner | 971-976 | Beverly Hills | |
| Time Warner | 850-855 | Banning | |
| Time Warner | 971-976 | Calabasas | |
| Time Warner | 971-976 | Canoga Park | |
| Time Warner | 960-955 | Canyon Country | |
| Time Warner | 971-976 | Chatsworth | |
| Time Warner | 971-976 | Cypress | |
| Time Warner | 971-976 | Eagle Rock | |
| Time Warner | 971-976 | Encino | |
| Time Warner | 971-976 | Fountain Valley | |
| Time Warner | 971-976 | Garden Grove | |
| Time Warner | 971-976 | Granada Hills | |
| Time Warner | 971-976 | Hermosa Beach | |
| Time Warner | 850-855 | Huntington Beach | |
| Time Warner | 850-855 | Indio | |
| Time Warner | 971-976 | Los Alamitos | |
| Time Warner | 971-976 | Los Angeles | |
| Time Warner | 971-976 | Marina Del Rey | |
| Time Warner | 971-976 | North Hollywood | |
| Time Warner | 971-976 | Northridge | |
| Time Warner | 971-976 | Orange | |
| Time Warner | 850-855 | Palm Springs | |
| Time Warner | 850-855 | Palm Desert | |
| Time Warner | 850-855 | Rancho Mirage | |
| Time Warner | 971-976 | Sherman Oaks | |
| Time Warner | 971-976 | Redondo Beach | |
| Time Warner | 971-976 | Santa Monica | |
| Time Warner | 971-976 | Sherman Oaks | |
| Time Warner | 971-976 | South Pasadena | |
| Time Warner | 971-976 | Studio City | |
| Time Warner | 971-976 | Stevenson Ranch | |
| Time Warner | 971-976 | Tarzana | |
| Time Warner | 971-976 | Torrance | |
| Time Warner | 971-976 | Van Nuys | |
| Time Warner | 971-976 | West Hollywood | |
| Time Warner | 971-976 | West Hills | |
| Time Warner | 971-976 | West Los Angeles | |
| Time Warner | 971-976 | Westminster | |
| Time Warner | 971-976 | Woodland Hills | |
| Time Warner | 971-976 | Yorba Linda | |
| COLORADO | |||
| KKZN-AM | 760 | Denver | MF 1P-4P & SUN 10A-1P |
| CONNECTICUT | |||
| WHUS-FM | 91.7 | Storrs | |
| DISTRICT of COLUMBIA | |||
| LocalTel | 982-987 | Washington | |
| FLORIDA | |||
| WJSJ-FM | 105.3 | Fernandina Beach | MF 12N-3P & SAT 3A-6A & SU 10A-1P |
| WSLR-FM | 96.5 | Sarasota | |
| WMNF-FM | 88.5 & HD3 | Tampa | |
| WNWF-AM | 1120 | Destin | MF 12N-3P |
| WPUL-AM | 1590 | South Daytona | MF 6P-9P |
| Marco Island Cable | 951-956 | Marco Island | |
| GEORGIA | |||
| Green 1640-AM | 1640 | Atlanta | MF 12N-3P |
| HAWAII | |||
| KWAI-AM | 1080 | Honolulu | MF 2P-5P |
| ILLINOIS | |||
| WCPQ-FM | 99.9 | Park Forest | MF 2P-5P & SUN 2A-5A/MON 2A-5A |
| WCPT-AM | 820 | Willow Springs | MF 2P-5P & SUN 2A-5A/MON 2A-5A |
| WCPT-FM | 92.7 | Arlington Heights | MF 2P-5P & SUN 2A-5A/MON 2A-5A |
| WCPY-FM | 92.5 | DeKalb | MF 2P-5P & SUN 2A-5A/MON 2A-5A |
| KANSAS | |||
| KSAL-AM | 1150 | Salina | SUN 1P-4P |
| MAINE | |||
| WZON-FM | 103.1 | Dover-Foxcroft | SUN 10A-1P & MF 6P-9P |
| MARYLAND | |||
| WZAA-AM | 1050 | Silver Spring | SAT 6A-9A |
| MASSACHUSETTS | |||
| WHMP-AM | 1400 | Northampton | MF 12N-3P & SAT 9P-12M |
| WHMQ-AM | 1240 | Greenfield | MF 12N-3P & SAT 9P-12M |
| WHNP-AM | 1600 | East Longmeadow | MF 12N-3P |
| WWZN-AM | 1510 | Boston | MF 3P-6P |
| MICHIGAN | |||
| WDTW-AM | 1310 | Dearborn | MF 12M-3A/12N-3P & SUN 8P-11P |
| WPRR-AM | 1680 | Grand Rapids | |
| MINNESOTA | |||
| KTNF-AM | 950 | St. Louis Park | MF 12M-2A/2P-5P & SAT 5A-8A |
| WWWI-AM | 1270 | Baxter | MF 1P-2P |
| MONTANA | |||
| KBGA-FM | 89.9 | Missoula | |
| KBSR-AM | 1490 | Laurel | MF 10A-1P |
| KHDN-AM | 1230 | Hardin | MF 1P-3P |
| NEBRASKA | |||
| Cox Communications | 951-956 | Omaha | |
| NEVADA | |||
| KJFK-AM | 1230 | Reno | MF 5P-8P & SAT 12MID-3A |
| Cox Communications | 946-951 | Las Vegas | |
| NEW HAMPSHIRE | |||
| WZBK-AM | 1220 | Keene | SAT 5A-8A |
| NEW MEXICO | |||
| KABQ-AM | 1350 | Albuquerque | MF 10A-1P & SUN 1P-4P |
| KTRC-AM | 1260 | Santa Fe | MF 10A-1P/10P-1A |
| KVOT-AM | 1340 | Taos | MF 10A-1P/10P-1A |
| NEW YORK | |||
| WCWP-FM | 88.1 | Brookville | M-F 12pm-3pm |
| WITC-FM | Cazenovia | ||
| WNYY-AM | 1470 | Ithaca | MF 12N-3P & SAT 6A-9A |
| WWRL-AM | 1600 | New York | MF 3P-6P |
| Time Warner Cable | 450-455 | Buffalo | |
| NORTH CAROLINA | |||
| WCHL-AM | 1360 | Chapel Hill | SAT 3P-6P/SUN 3A-6A/MON 3A-5A |
| WPVM-FM | 103.5 | Ashville | |
| NORTH DAKOTA | |||
| WDAY-AM | 970 | Fargo | SAT 6A-8A |
| OHIO | |||
| WUDR-FM | 98.1 | Dayton | |
| OREGON | |||
| KBBR-AM | 1340 | North Bend | MF 9A-12N & SUN 7A-10A |
| KCUW-FM | 104.3 | Pendleton | |
| KKEE-AM | 1230 | Astoria | MF 3P-6P |
| KPOJ-AM | 620 | Portland | MF 9A-12N |
| PENNSYLVANIA | |||
| WLRI-FM | 92.9 | Gap | |
| WRSC-AM | 1390 | State College | MF 3P-6P |
| Adams Cable | 150-155 | ||
| TENNESSEE | |||
| WETX-P15 | 105.3 | Johnson City | |
| VERMONT | |||
| WDEV-AM | 550 | Waterbury | MF 1P-2P |
| WKVT-AM | 1490 | Brattleboro | MF 12N-3P & SAT 5A-8A |
| VIRGINIA | |||
| WVAX-AM | 1450 | Charlottesville | MF 12N-3P & 4A-6A & SAT 3A-6A & SUN 3A-6A & SU 2P-4P |
| WASHINGTON STATE | |||
| KBAI-AM | 930 | Bellingham | MF 9A-12N & SAT 9A-12N |
| KPTK-AM | 1090 | Seattle | MF 9A-12N & SAT 12M-3A |
| KPTQ-AM | 1280 | Spokane | MF 12N-3P |
| WEST VIRGINIA | |||
| WYAP | 101.7 | Clay | MF 12N - 3P |
| WISCONSIN | |||
| WOSH-AM | 1490 | Oshkosh | SAT 4A-7A |
| WRNC-FM | 97.7 | Ashland | |
| WXXM-FM | 92.1 | Sun Prairie | MF 2P-5P/TU-SAT 3A-5A & SAT 8P-11P |
| WYOMING | |||
| KYTI-FM | 93.7 | Sheridan | MF 10P-1A/10A-1P & SAT 4A-7A/SUN 8A-11A |
| AFRICA | |||
| Radio Builsa | Ghana | ||
Thom Hartmann is the nation's #1 progressive radio talk show host (also simulcast as TV in 60 million homes by Dish Network/DirectTV/Free Speech TV), and the New York Times bestselling, 4-times Project Censored winning author of 21 books in print. In its eighth year, THE THOM HARTMANN PROGRAM airs live daily, NOON – 3pm, ET simulcast as both radio and TV on over 120 affiliates, including both nationwide satellite radio stations (Sirius/XM), into more than 50 million homes via both nationwide satellite TV systems (DirecTV and Dish Network), totaling over 120 radio stations and TV cable systems. The program is seen or heard in 7 of the top 10 US markets and 17 of the top 25, as well as in Africa and the United Kingdom.
Join Thom September 11th at the Fighting Bobfest, near Madison WI Fighting Bob Fest is an annual Chautauqua featuring progressive speakers, networking opportunities, and entertainment on the tradition of Robert “Fighting Bob” La Follette. Thom will be there with Jim Hightower, Reverend Jesse Jackson, Sr., Greg Palast and more.
Add Thom's Blog to your site.This easy to add code brings Thom's daily blog to your website
New in paperback - Threshold:
The Progressive Plan to Pull America Back from the Brink
Unequal Protection - NEW - a complete re-write and update of Thom's classic story of "How Corporations Became 'People' and How You Can Fight Back." To amend the constitution to say "corporations are not people" go to www.movetoamend.org